Search for pages, actions, and quick links.
Manage and track all customer orders.
| Order | Customer | Product | Status | Date | Amount | |
|---|---|---|---|---|---|---|
| ORD-7891 | EW Emma Wilson emma@example.com | Pro Dashboard License | completed | Feb 14, 2026 | $299.00 | |
| ORD-7890 | JC James Chen james@company.io | Team Plan Upgrade | processing | Feb 14, 2026 | $599.00 | |
| ORD-7889 | SG Sofia Garcia sofia@startup.co | Enterprise License | completed | Feb 13, 2026 | $1,499.00 | |
| ORD-7888 | AT Alex Thompson alex@dev.com | Single License | pending | Feb 13, 2026 | $79.00 | |
| ORD-7887 | MS Maria Santos maria@agency.co | Pro Dashboard License | completed | Feb 12, 2026 | $299.00 | |
| ORD-7886 | DK David Kim david@tech.io | Team Plan Upgrade | cancelled | Feb 12, 2026 | $599.00 | |
| ORD-7885 | LP Lisa Park lisa@design.co | Pro Dashboard License | completed | Feb 11, 2026 | $299.00 | |
| ORD-7884 | RM Ryan Mitchell ryan@startup.io | Enterprise License | completed | Feb 11, 2026 | $1,499.00 | |
| ORD-7883 | NP Nina Patel nina@corp.com | Single License | processing | Feb 10, 2026 | $79.00 | |
| ORD-7882 | TB Tom Bradley tom@agency.io | Team Plan Upgrade | pending | Feb 10, 2026 | $599.00 |
Customer
Emma Wilson
emma@example.com
Product
Status
Date
Trend
Amount
Customer
James Chen
james@company.io
Product
Status
Date
Trend
Amount
Customer
Sofia Garcia
sofia@startup.co
Product
Status
Date
Trend
Amount
Customer
Alex Thompson
alex@dev.com
Product
Status
Date
Trend
Amount
Customer
Maria Santos
maria@agency.co
Product
Status
Date
Trend
Amount
Customer
David Kim
david@tech.io
Product
Status
Date
Trend
Amount
Customer
Lisa Park
lisa@design.co
Product
Status
Date
Trend
Amount
Customer
Ryan Mitchell
ryan@startup.io
Product
Status
Date
Trend
Amount
Customer
Nina Patel
nina@corp.com
Product
Status
Date
Trend
Amount
Customer
Tom Bradley
tom@agency.io
Product
Status
Date
Trend
Amount
Showing 1-10 of 20 results