Search for pages, actions, and quick links.
Welcome back, Aigars. Here's what's happening with your business today.
Total Revenue
$48,295
Active Users
2,847
Total Orders
1,432
Page Views
284K
Monthly performance for the current year
Where your visitors come from
Track progress toward targets
Latest transactions from your store
| Customer | Order ID | Product | Status | Amount | Actions |
|---|---|---|---|---|---|
EW Emma Wilson emma@example.com | ORD-7891 | Pro Dashboard License | completed | $299.00 | |
JC James Chen james@company.io | ORD-7890 | Team Plan Upgrade | processing | $599.00 | |
SG Sofia Garcia sofia@startup.co | ORD-7889 | Enterprise License | completed | $1,499.00 | |
AT Alex Thompson alex@dev.com | ORD-7888 | Single License | pending | $79.00 | |
MS Maria Santos maria@agency.co | ORD-7887 | Pro Dashboard License | completed | $299.00 | |
DK David Kim david@tech.io | ORD-7886 | Team Plan Upgrade | cancelled | $599.00 |
Latest events from your store
New order placed
Emma Wilson purchased Pro Dashboard License
2 min ago
New customer registered
James Chen created an account
15 min ago
5-star review received
"Amazing template, exactly what I needed!"
1 hour ago
Payment received
$1,499 from Sofia Garcia
2 hours ago
Support ticket resolved
Ticket #4521 marked as resolved
3 hours ago
New order placed
Alex Thompson purchased Single License
5 hours ago