Search for pages, actions, and quick links.
View and manage your customer base.
| Customer | Status | Joined | Orders | Total Spent |
|---|---|---|---|---|
EW Emma Wilson emma@example.com | active | Jan 5, 2026 | 3 | $898.00 |
JC James Chen james@company.io | active | Jan 12, 2026 | 1 | $599.00 |
SG Sofia Garcia sofia@startup.co | active | Dec 18, 2025 | 2 | $1,548.00 |
AT Alex Thompson alex@dev.com | active | Jan 20, 2026 | 1 | $79.00 |
MS Maria Santos maria@agency.co | active | Dec 2, 2025 | 1 | $299.00 |
DK David Kim david@tech.io | inactive | Nov 15, 2025 | 1 | $0.00 |
LP Lisa Park lisa@design.co | active | Jan 8, 2026 | 1 | $299.00 |
RM Ryan Mitchell ryan@startup.io | active | Dec 28, 2025 | 1 | $1,499.00 |
NP Nina Patel nina@corp.com | active | Jan 15, 2026 | 1 | $79.00 |
TB Tom Bradley tom@agency.io | active | Jan 22, 2026 | 1 | $599.00 |
Emma Wilson
emma@example.com
Status
Joined
Orders
Total Spent
James Chen
james@company.io
Status
Joined
Orders
Total Spent
Sofia Garcia
sofia@startup.co
Status
Joined
Orders
Total Spent
Alex Thompson
alex@dev.com
Status
Joined
Orders
Total Spent
Maria Santos
maria@agency.co
Status
Joined
Orders
Total Spent
David Kim
david@tech.io
Status
Joined
Orders
Total Spent
Lisa Park
lisa@design.co
Status
Joined
Orders
Total Spent
Ryan Mitchell
ryan@startup.io
Status
Joined
Orders
Total Spent
Nina Patel
nina@corp.com
Status
Joined
Orders
Total Spent
Tom Bradley
tom@agency.io
Status
Joined
Orders
Total Spent
Showing 1-10 of 18 results