Search for pages, actions, and quick links.
Track your business performance and key metrics.
Page Views
284,392
Unique Visitors
42,847
Bounce Rate
32.4%
Avg. Session
4m 32s
Monthly visitor traffic trends
Distribution across product types
Most visited pages this period
| Page | Views | Unique | Bounce |
|---|---|---|---|
| /products/pro-dashboard | 12,847 | 8,392 | 28% |
| /products/enterprise | 9,234 | 6,128 | 31% |
| /pricing | 8,456 | 5,843 | 24% |
| /docs/getting-started | 7,123 | 4,891 | 18% |
| /blog/nextjs-guide | 5,892 | 3,746 | 35% |
Where your visitors come from